Ship Basic Information | |
---|---|
Builders | Shandong Huanghai Shipyard, Shidao, China |
Type | Multi-Purpose Double Hull Box-shaped Tweendeck/Container Carrier, Ice class |
Flag | Cyprus |
Port of registry | Limassol |
Classification | GL, + 100 A5, E1, G, Strengthened for Heavy Cargoes, Equipped for Carriage of Containers, IW, + MC E1 AUT. SOLAS II-2 Reg.19 Dangerous Goods cl. 1.4s, 2, 3, 4, 5.1, 6.1, 8, 9 |
EDDI, voluntary | 7,574 (max allowed EEDI as General Cargo Ship is 11,986) |
Dimension and Main Data | |
---|---|
Length o. a. | 159.99 m |
Length b.p. | 152.00 m |
Breadth max. | 27.40 m |
Depth to maindeck | 13.50 m |
Deadweight summer | about 25,700 mt |
Draft summer | 9.80 m |
Design draft | 8.50 m |
Draft winter | 9.60 m at winter deadweight of 24,930 mt |
Speed | Abt 15.0 kn @ 27.0 mt LSFO 380cSt + 2 mt LSFO 380cSt for Aux. Eng (on design draft of 8.50 m at BF2) |
St. Lawrence fitted | No |
Bowthruster | Yes |
Cement hole fitted | Yes (900mm Diameter) |
GT | 19,128 |
NT | 9,736 |
Crew Complement | 28 |
Capacities | ||
---|---|---|
LSFO-380cSt | 1,455 cbm (at 100 %) (including day and settling tanks) | |
LSMDO | 156 cbm (at 100 %) | |
Freshwater | 239 cbm | |
Waterballast | 9,741 cbm | |
Hatchcovers | Original MacGregor Finland – Hydraulic folding, non-sequential hatch cover openings | |
Number of Holds, Hatches | 4 Holds, 4 Hatches configurable to 6 holds / 6 hatches by movable bulkheads | |
Hold Dimensions (LxBxH) | No. 1: 19.75 m x 18.00 m x 17.00 m No. 2: 35.55 m x 23.00 m x 14.37 m No. 3: 35.55 m x 23.00 m x 14.37 m No. 4: 21.33 m x 23.00 m x 14.37 m |
No. 1: 19.75 m x 18.00 m x 17.00 m No. 2: 17.28 m x 23.00 m x 14.37 m No. 3: 17.28 m x 23.00 m x 14.37 m No. 4: 17.28 m x 23.00 m x 14.37 m No. 5: 17.28 m x 23.00 m x 14.37 m No. 6: 21.33 m x 23.00 m x 14.37 m |
Hatch Dimensions (LxB) | No. 1: 18.96 m x 18.00 m No. 2: 33.58 m x 23.00 m No. 3: 33.58 m x 23.00 m No. 4: 18.96 m x 23.00 m |
No. 1: 18.96 m x 18.00 m No. 2: 16.79 m x 23.00 m No. 3: 16.79 m x 23.00 m No. 4: 16.79 m x 23.00 m No. 5: 16.79 m x 23.00 m No. 6: 21.33 m x 23.00 m |
Weatherdeck hatchcovers provide one even surface from fwd hatch no. 2 to aft hatch no. 4 = 2,660 m2 | ||
All holds mechanically ventilated / 6 air changes per hour |
Capacity (cbf) | Grain | Bale |
---|---|---|
No. 1 | 207,747 | 207,747 |
No. 2 | 409,279 | 409,279 |
No. 3 | 409,279 | 409,279 |
No. 4 | 234,660 | 234,660 |
Total | 1,260,965 | 1,260,965 |
Container Capacity | 20′ | 30′ | 40′ | 45′ |
---|---|---|---|---|
On Deck | 929 (100R) | 302 | 349 (+208 TEU) (100R) | 302 |
In Hold | 693 | 261 (+171 TEU) | ||
Total | 1,622 (100R) | 302 | 610 (+379 TEU) (100R) | 302 |
Reefer Plug | 100 pcs – Type: S-L0336AN-3h (Mitsubishi design), 32A, 440V, 60 Hz, Pole 3P+E, Earth 3 o’clock position |
Gear | |
---|---|
Crane 1 (hold no.1 & 2) | MSM PACIFIC ADVANCE : SWL 45.0 mt x 32.00 m at 28.00 m outreach; Speed: hoisting 19m/min; luffing (max-min) 100 sec; slewing 0,7 rev/min |
Crane 1 (hold no.1 & 2) | MSM PACIFIC ACTION : SWL 60.0 mt x 32.00 m at 28.00 m outreach; Speed: hoisting 19m/min; luffing (max-min) 100 sec; slewing 0,7 rev/min |
Crane 2 (hold no.2 & 3) | SWL 120.0 mt x 17.50 m at 14.80 m outreach; Speed: hoisting 30 m/min; luffing (max-min) 120 sec; slewing 0,7 rev/min |
Crane 3 (hold no.3 & 4) | SWL 120.0 mt x 17.50 m at 14.80 m outreach; Speed: hoisting 30 m/min; luffing (max-min) 120 sec; slewing 0,7 rev/min |
Crane 2 and Crane 3 combined (hold no.3) | SWL 240.0 mt at 8.00 m outreach (with 14.00 m equalizing beam; Not on Board) |
3 Haegglunds/Sweden Heavy lift Electrohydraulic fast cranes, combinable with remote operation |
Admissable load | Container Stackweight TEU/FEU | |
---|---|---|
Tanktop | 20.00 mt/sqm | 100/120 |
Tweendeck | 3.20 mt/sqm | 40/40 |
Weatherdeck hatchcovers | 3.00 mt/sqm | 70/90 (Hold no. 1= 60/90) |
Machinery | Main Engine | |
---|---|---|
Type | MAN B&W 6S40ME-B, fixed pitch propeller | In compliance with latest environmental regulations |
Power | 6,810KW/146 RPM | |
Grade fuel used | LSFO 380cSt | |
Auxillary Engine | ||
Type | Yanmar 6N18AL-EV | In compliance with latest environmental regulations |
Number | 3 | |
Power | 660KW/900 rpm | |
Grade fuel used | LSFO 380cSt | |
Generator | 600 KW, 450 V, 60 Hz |
Fuel Consumption at Speed of about 15.00kn at Design draft of 8.50 m and (Bf 2) | |
---|---|
Ship at Sea | about 27.00 mt LSFO 380cSt |
about 2.00 mt LSFO 380cSt | |
Ship in Port (idle) | about 2.00 mt |
about 4.00 mt (all cranes working) | |
Boiler fuel Consumption | about 0.70 mt LSFO 380cSt in port |
Eco Speed & Consumption | (Bf 2) about 12.00 kn at about 21.00 mt; about 14.00 kn at about 25.00 mt LSFO 380cSt and 1.6 mt LSFO 380cSt for Aux. Eng.
ULTRA SLOW STEAMING (Bf 2) about 10.00 kn at 18.50 mt and about 1.6 mt LSFO 380cSt for Aux. Eng. |
Navigation & Communication Equipment | |
---|---|
2 ARPA Radars (1x S-band, 1x X-band | LRIT |
ECDIS & Integrated Navigation System | Anemometer & Anemoscope |
Gyro Compass & Autopilot also connected to Magnetic Compass | GMDSS A3 |
Doppler Speed Log | MF/HF Transmitter/Receiver |
Echosounder | 2 VHF Radiotelephones |
GPS Receiver | 3 Portable VHF |
DGPS Receiver | SATCOM Fleet Broadband 500 +C with Fax |
Navtex Receiver | KVH V-Sat |
AIS | Chartco Receiver |
SSAS | Chartco Metmanager Receiver |