
| Ship Basic Information | |
|---|---|
| Ship Designer | MSM & Shiptech |
| Type | Multi-Purpose Double Hull Box-shaped Bulk Carrier |
| Flag | Cyprus |
| Port of registry | Limassol |
| Classification | GL, + 100 A5 “Bulk Carrier” ESP + MC |
| EDDI, voluntary | 6,538 (max allowed EEDI as General Cargo Ship is 11,454) |
| Vessel Specific Information | |||||
|---|---|---|---|---|---|
| MAESTRO FALCON | See now | ||||
| Dimensions and Main Data | |
|---|---|
| Length o. a. | 171.59 m |
| Length b.p. | 163.60 m |
| Breadth max. | 27.00 m |
| Depth to Main Deck | 14.80 m |
| Deadweight Summer | 31,751 mt |
| Deadweight Winter | 30,860 mt |
| Deadweight Tropical | 32,643 mt; Tropical Freshwater 33,791 mt |
| Deadweight Freshwater | 31,749 mt |
| Draft Summer | 10.418 m |
| Draft Winter | 10.201 m |
| Draft Tropical | 10.635 m; Tropical Freshwater 10.872 m |
| Draft Freshwater | 10.655 m |
| Scantling Draft | 10.418 m |
| Speed | about 14.50 kn (at design draft of 9.55 m and Bf 2) |
| St. Lawrence | No |
| Bowthruster | No |
| Cement Hole fitted | Yes (900 mm Diameter) |
| Gross Tonnage | 19,748 |
| Net Tonnage | 10,594 |
| Crew Complement | 30 |
| Capacities | |
|---|---|
| LSFO-380cSt | 1,396 cbm (at 96%) (including day and settling tanks) |
| LSMDO | 370 cbm (at 96%) |
| Freshwater | 213.9 cbm |
| Ballast tanks | 10,366 cbm |
| Hatchcovers | NAKATA MAC, Hydraulic folding |
| Number of Holds, Hatches | 5 Holds, 5 Hatches (Nos. 2+3+4 box shaped) |
| Hold Dimensions (LxBxH) | No. 1: 22.12 m x 15.00 m x 13.20 m No. 2: 27.65 m x 22.86 m x 13.20 m No. 3: 27.65 m x 22.86 m x 13.20 m No. 4: 27.65 m x 22.86 m x 13.20 m No. 5: 27.65 m x 18.00 m x 13.20 m |
| Hatch Dimensions (LxB) | No. 1: 13.43 m x 15.00 m No. 2: 20.54 m x 22.86 m No. 3: 20.54 m x 22.86 m No. 4: 20.54 m x 22.86 m No. 5: 19.75 m x 18.00 m |
| All holds mechanically ventilated / 4 air changes per hour | |
| Capacity (cbf) | Grain | Bale |
|---|---|---|
| No. 1 | 207,508 | 205,395 |
| No. 2 | 316,656 | 314,462 |
| No. 3 | 316,603 | 313,918 |
| No. 4 | 316,603 | 314,425 |
| No. 5 | 300,660 | 297,039 |
| Total | 1,458,030 | 1,445,239 |
| Gear | |
|---|---|
| Crane 1 (Hold 1 & 2) | SWL 30.0 mt x 24.00 m at 10.50 m outreach |
| Crane 2 (Hold 2 & 3) | SWL 30.0 mt x 24.00 m at 10.50 m outreach |
| Crane 3 (Hold 3 & 4) | SWL 30.0 mt x 24.00 m at 10.50 m outreach |
| Crane 4 (Hold 4 & 5) | SWL 30.0 mt x 24.00 m at 10.50 m outreach |
| 4 Electrohydraulic Cranes which are equipped with motor grabs capacity: 8 m3 -1.8 mt/m3 | |
| Admissable load | Container Stackweight TEU/FEU | |
|---|---|---|
| Tanktop | 22.00 mt/sqm | 136/136 |
| Weatherdeck Hatchcover No. 1 | 5.00 mt/sqm | 40/60 |
| Weatherdeck Hatchcover No. 2-5 | 3.00 mt/sqm | 40/60 |
| Machinery | Main Engine |
|---|---|
| Type | MITSUBISHI 6 UEC52LA |
| Power | 7,060 kw / 133 rpm |
| Grade Fuel used | LSMDO for Starting/Stopping/Manouvering |
| LSFO up to 380cSt for sea service | |
| Auxillary Engine | |
| Type | Yanmar 6N18L-EV |
| Number | 2 |
| Power | 550 KW /720 RPM |
| Grade Fuel used | LSMDO burning |
| Generator | 480 kw 450 V, 60 Hz, A.C.,720 RPM |
| 1 Emergency Generator CATERPILLAR, 250 kW |
| Fuel Consumption at Speed of about 14.50kn at Design draft of 9.55m and (Bf 2) | |
|---|---|
| Ship at Sea | about 26.50 mt LSFO 380cSt at C.S.R. |
| about 2.00 mt LSMDO | |
| Ship in Port (idle) | about 1.00 mt |
| about 4.00 mt (all cranes working) | |
| Boiler Fuel Consumption | about 0.70 mt LSFO 380cSt in port |
| Eco Speed & Consumption | about 13.00 kn (Bf 2) at about 16.50 mt LSFO 380cSt/day about 1.6 mt LSMDO |
| Navigation and communication equipment | |
|---|---|
| 2 ARPA radars (1x S-band, 1x X-band) | LRIT |
| ECDIS & Integreted Navigation System | Anemometer & Anemoscope |
| Gyro compass & autopilot also | GMDSS A3 |
| connected to magnetic compass | MF/HF transmitter/receiver |
| Doppler speed log | 2 VHF radiotelephones |
| Echosounder | 3 portaple VHF |
| GPS receiver | INMARSAT Fleet 77 + C |
| DGPS receiver | Fax |
| Navtex receiver | KVH V-Sat |
| AIS | Chartco receiver |
| SSAS | Chartco metmanager receiver |
| All details to be considered as about, given in good faith but without any guarantee. | |


